Special Offers
Please scroll down to the table at the bottom where there are more offers.
Subject to availability. Please contact us for further details and exact prices of these offers, (additional charges eg room supplements, late booking fees etc may apply).
Short breaks various resorts.
Many chalets changeover on Sundays and will offer last minute short breaks if they have not sold the full week. If you are planning a short notice trip please ask us if there is anything suitable. For example there are catered chalets in Zermatt, La Plagne, Meribel and Morzine for £150 per person per night minimum 3 nights available this weekend.
Half Price Nanny in La Plagne.
Half price Nanny offer La Plagne 26 Feb. (vip)
BOGOF lift pass 4 and 18 March Val d'Isere.
Book Madrisah, Klosters for the 4th March or Birch, Mulberry, Juniper, Arosa or Farmhouse on 18th March in Val d'Isere to get this offer:- Buy one lift pass and get another free. (vip)
Champagny
Only £800 (from £1111) per week to rent Marmotte a well located self catered apartment on the piste for up to 8 people. If only 1-3 people the weekly rate is £600 and if you want a short break up to 4 days the rate is £500.
Catered chalets in Sainte Foy in March
Shanti slps12, 4-17th March book any 3 nights and get 1 free. £360pp for 4 nights. Panoramic save £750, book any 7 nights in March now only £500pp for 6 people. D'Artagnan 3rd March book 4 nights get 1 free. Jacques 12-18 guests now only £650pp for the weeks 11th, 18th and 25th March.
Verbier all inclusive for March and April
5 star catered chalets with 6 days prestige ski hire, 6 days 4 valleys lift pass and a guide for one day included in the price. Les Esserts, Fontanet, Gentianes, Kernow, Le Ti, Bella Coola
| Date | Resort | Accommodation | Original Price | Offer Price | Comments |
|---|---|---|---|---|---|
| 22/02/12 | Verbier | Majestic | chf3500 | chf2000 | selfcatered 4 nights, 2 nights min |
| 22/02/12 | Verbier | Ayaclo | chf12000 | chf8950 | slps 20 can split 6/14, short breaks an option |
| 22/02/12 | Zermatt | Haus Glacier | £150pppnt | catered min 3 nights stay flexible dates | |
| 22/02/12 | Morzine | Berger | £150pppnt | catered min 3 nights stay flexible dates | |
| 22/02/12 | La Plagne | Lucerne | £150pppnt | catered min 3 nights stay flexible dates | |
| 22/02/12 | Meribel | Refuge Boua | £150pppnt | catered min 3 nights stay flexible dates | |
| 25/02/12 | La Tania | Balkiss/Christine | £579/£499 | £429/£299 | catered |
| 25/02/12 | Verbier | Gelinotte | £799 | £349 | catered slps 9 |
| 25/02/12 | Val d'Isere | Appaloosa | £949 | £549 | catered slps 12-14 |
| 25/02/12 | Sainte Foy | D'Artagnan | £600 | £500 | Need 8 to book |
| 25/02/12 | Verbier | Majestic | chf3500 | chf2000 | selfcatered slps6 4 nights, 2 nights min |
| 25/02/12 | Verbier | La Diure | chf5500 | chf3000 | selfcatered slps8 short breaks an option |
| 25/02/12 | Verbier | Ayaclo | chf12000 | chf8950 | slps 20 can split 6/14, short breaks an option |
| 25/02/12 | Verbier | Lichen | chf4950 | chf3500 | self catered slps 8 |
| 26/02/12 | Sainte Foy | Jacqueline | £605 | £505/or 2 kids go free | Need 8 or more to book |
| 26/02/12 | Verbier | Delta | chf1750 | chf1250 | self catered slps2-4, short breaks an option |
| 26/02/12 | Zermatt | Monalisa/Carmen/HJ Loft | chf743/1260/1583 | selfcatered per chalet per night | |
| 26/02/12 | Zermatt | Heinz-Julen Penthouse/Castor | chf2626/2180 | catered per chalet per night | |
| 26/02/12 | Val d'Isere | LeVald'Isere/Cygnaski/Moris | £1030/950/850 | £645/595/565 | with flights |
| 26/02/12 | Tignes | Hauts de Toviere/Aiguille Percee | £830/900 |
£565/745 |
with flights |
| 26/02/12 | Les Deux Alpes | Berangere | £900 | £545 | with flights |
| 26/02/12 | La Plagne | Christina | £850 | £595 | with flights |
| 26/02/12 | Courchevel | Dahu | £1050 | £665 | with flights |
| 26/02/12 | Meribel Mottaret | Tarentaise | £1000 | £665 | with flights |
| 26/02/12 | St Anton | Schweizerhof | £950 | £665 | with flights |
| 25/02/12 | La Plagne 1800 | Roussette | £825 | £415 | with flights (sw) |
| 25/02/12 | La Rosiere | Moet | £745 | £410 | with flights (sw) |
| 26/02/12 | Verbier | Kernow | £45000 | £40000 | sleeps 10-14 5 star |
| 26/02/12 | Verbier | Les Esserts/Gentianes | £18750/44500 | £14750/39500 | slps 6/13 5 star |
| 26/02/12 | Courchevel | Hermine | £25795 | £23215 | slps 10 |
| 26/02/12 | Verbier | Fontanet | £37000 | or £2500pp inc lift pass (2 sharing) | |
| 26/02/12 | Courchevel | Vieille Forge | £1499 | £899 | slps 8 with flights |
| 26/02/12 | Courchevel | Meleze | £879 | £440 | slps 6 with flights |
| 26/02/12 | St Anton | Hochkar/Narnia/Gamskar | £1049/1179/1049 | £699/699/899 | slps10/12/10 with flights |
| 26/02/12 | Zermatt | Gmatchi/Bor | £999 | slps 6 with flights | |
| 26/02/12 | Zermatt | Glacier | £1259 | slps 6 with flights free liftpass | |
| 26/02/12 | La Plagne | Lucerne/Leman | £1099 | slps 12/8 with flights free liftpass | |
| 26/02/12 | Val d'Isere | Davos/Arosa/Aspen | £1329/1299/1279 | slps 8/10/8 with flights free liftpass | |
| 03/03/12 | Verbier | La Diure | chf5500 | chf3200 | slps 8 self catered short breaks an option |
| 03/03/12 | Verbier | Concorde | chf1800 | slps 4 self catered 5 nights | |
| 03/03/12 | Verbier | Ayaclo | chf12000 | chf8950 | slps 20 can split 6/14, short breaks an option |
| 03/03/12 | Verbier | Delta | £1750 | £1350 | slps 2-4 self catered, short breaks an option |
| 03/03/12 | Courchevel | Amelie/Misti/Toscano | £699 | £499 | catered all sleep 8 |
| 03/03/12 | Meribel | GrangeMarie/Eleanor | £699 | £499 | slps 10/12 catered |
| 03/03/12 | Verbier | Locarno/Milano/Napoli | £699 | £499 | slp 6 catered |
| 03/03/12 | Verbier | Oliquin/Pelicano | £699 | £499 | slps8-9/12-14 catered |
| 03/03/12 | La Tania | Christine/Titania/Morgane | £499/539/559 | £349/439/439 | catered |
| 03/03/12 | La Plagne | Anniek | £539 | £399 | catered |
| 03/03/12 | La Tania | Hanneke | £909 | £599 | with flights |
| 03/03/12 | Verbier | Lichen | chf4950 | chf3500 | self catered slps 8 |
| 03/03/12 | La Tania | James/Renoir/Topaz | £474 | add £199 for flights and transfers | |
| 03/03/12 | Courchevel 1550 | Chanrossa | £350 | add £199 for flights and transfers | |
| 03/03/12 | Val d'Isere | Gelinotte | £399 | add £199 for flights and transfers | |
| 04/03/12 | Verbier | Majestic | chf3500 | chf2200 | self catered short breaks an option |
| 04/03/12 | Zermatt | Monalisa/Carmen/HJLoft | chf743/1260/1583 | selfcatered per chalet per night | |
| 04/03/12 | Zermatt | Heinz-Julen Penthouse/Castor | chf2616/2180 | catered per chalet per night | |
| 04/03/12 | Courchevel | Hermine | £30500 | £27450 | slps 10 |
| 04/03/12 | Val d'Isere | Lhotse | £24140 | £18000 | free return transfers slps 10+2 |
| 04/03/12 | Val d'Isere | LeVald'Isere/Cygnaski/Moris | £1030/950/850 | £795/615/715 | with flights |
| 04/03/12 | Les Deux Alpes | Berangere | £900 | £645 | with flights |
| 04/03/12 | Courchevel | Dahu |
£1050 |
£795 |
with flights |
| 04/03/12 | Tignes | Hauts de Toviere/Aiguille Percee | £830/900 | £645/795 | with flights |
| 04/03/12 | Meribel | Loden | £1105 | £795 | with flights |
| 04/03/12 | Meribel Mottaret | Tarentaise | £1000 | £765 | with flights |
| 04/03/12 | La Plagne | Christina | £850 | £715 | with flights |
| 04/03/12 | Courmayeur | Cristallo | £765 | £765 | with flights |
| 04/03/12 | St Anton | Schweizerhof | £950 | £895 | with flights |
| 04/03/12 | Zermatt | Glacier | £1219 | slps 6 with flights free lift pass | |
| 04/03/12 | Zermatt | Bor | £999 | slps 6 with flights | |
| 04/03/12 | La Plagne | Leman/Bourget | £949/929 | slps 8/8-11 with flights | |
| 04/03/12 | Val d'Isere | Klosters/Aspen suites | £1159/1239 | slps 8/6 with flights free lift pass | |
| 04/03/12 | Val Thorens | Catherine | £889 | £699 | slps 18 with flights |
| 04/03/12 | Tignes | Anne Marie | £879 | £699 | slps 22-26 with flights |
| 06/03/12 | Meribel | Aurore | £12000 | slps 10 5 night short stay | |
| 07/03/12 | Verbier | Majestic | chf3500 | chf2200 | self catered short breaks an option |
| 10/03/12 | Verbier | Epervier | £299 | slps 12 twins and singles | |
| 10/03/12 | Verbier | Ayaclo | chf12000 | chf9500 | slps 20 can split 6/14, short breaks an option |
| 10/03/12 | Verbier | Lichen | chf4950 | chf3500 | self catered slps 8 |
| 10/03/12 | Verbier | Delta | £1750 | £1350 | self catered slps 2-4, short breaks an option |
| 10/03/12 | La Tania | Cote Coeur/Attila/Hanneke | £889/889/909 | £579/579/599 | with flights |
| 10/03/12 | Courchevel | AigleD'Or/Fitzroy/Kohu/Misti | £699 | £499 | slps9-10/6-8/6-8/8 catered |
| 10/03/12 | Courchevel 1650 | NId d'Aigle/Oustalet/Toscano | £699 | £499 | slps 10-12/6-8/8 catered |
| 10/03/12 | Courchevel 1850 | Charlie/StChristophe/Romeo | £749 | £549 | slps 8/8/10-12 catered |
| 10/03/12 | Meribel | Arclusaz/Eleanor/Tison | £699 | £499 | slps 10/12/8 catered |
| 10/03/12 | Meribel | Christiane | £649 | £449 | slps 6-7 catered |
| 10/03/12 | Val d'Isere | Hokkaido | £699 | £499 | slps 10 catered |
| 10/03/12 | Verbier | Locarno/Palermo/Verona | £699 | £499 | slps 6 catered |
| 10/03/12 | Verbier | Gelinotte/Oliquin/Pelicano | £699/699/799 | £499/499/549 | slps 8/8-9/12-14 catered |
| 10/03/12 | Meribel | Rosalie/Alysson/Azalee | £849/909/909 | £549/599/599 | with flights |
| 10/03/12 | La Tania | James/Renoir/Topaz/Beauvallon | £449 | add £199 for flights and transfers | |
| 10/03/12 | Courchevel 1550 | Chanrossa/Pascal/Sylvie | £350/525/525 | add £199 for flights and transfers | |
| 10/03/12 | Val d'Isere | Gelinotte | £399 | add £199 for flights and transfers | |
| 11/03/12 | Verbier | Concorde | chf2400 | chf2200 | slps 4 self catered |
| 11/03/12 | Verbier | Majestic 113 | chf3500 | chf2200 | 5 nights self catered |
| 11/03/12 | Courchevel | Hermine | £25795 | £23215 | slps 10 |
| 11/03/12 | Val d'Isere | Lafitenia/KIlimanjaro | £20940/15560pc | £16000/13000 | slps 12/8 half price nanny offer |
| 11/03/12 | Val d'Isere | Mistral | £24430 | £1250pp | slps 14 now sold by the room |
| 11/03/12 | Courchevel | Eboulis/Vieille Forge/Founets | £1260/1419/1520 | £799/899/999 | |
| 11/03/12 | Zermatt | Schwarzsee | £1400 | £999 | |
| 11/03/12 | Val d'Isere | LeVald'Isere/Cygnaski/Moris | £1030/950/850 | £765/695/765 | with flights |
| 11/03/12 | Tignes | Hauts de Toviere | £830 | £645 | with flights |
| 11/03/12 | Les Deux Alpes | Berangere | £900 | £795 | with flights |
| 11/03/12 | La Plagne | Christina | £830 | £695 | with flights |
| 11/03/12 | Courchevel | Dahu | £1050 | £865 | with flights |
| 11/03/12 | Meribel Mottaret | Tarentaise | £1000 | £845 | with flights |
| 11/03/12 | Meribel | Loden | £1105 | £865 | with flights |
| 11/03/12 | Courmayeur | Cristallo | £800 | £595 | with flights |
| 11/03/12 | St Anton | Schweizerhof/Rosanna | £950/1000 | £895/895 | with flights |
| 11/03/12 | Zermatt | Kamanga | £739 | £499 | with flights |
| 11/03/12 | Courchevel | Coq de Bruyere | £729 | £599 | with flights |
| 11/03/12 | Saas Fee | Chalet Hotel Ambassador | £729 | £699 | with flights |
| 11/03/12 | Arabba | Matea | £709 | £639 | with flights |
| 11/03/12 | Lech | Chalet Hotel Sonneck | £809 | £699 | with flights |
| 15/03/12 | Meribel Mottaret | Arpasson | £2200 | £660pc | self catered for 4 inc linen |
| 17/03/12 | Verbier | Epervier/Mondzeu239 | £450/475 | £299/375 | slps 14-16/12 |
| 17/03/12 | Verbier | Delta | chf1750 | chf1350 | slps 2-4 self catered short breaks an option |
| 17/03/12 | Courchevel | various chalets | £649-£749 | £449-499 | catered (pw) |
| 17/03/12 | Meribel | various chalets | £599-699 | £399-449 catered | |
| 17/03/12 | Val d'Isere | Appaloosa/Hokkaido | £749/649 | £599/549 | slps 12-14/10 catered |
| 17/03/12 | Verbier | Milano/Napoli/Palermo/Verona | £699 | £449 | |
| 17/03/12 | Verbier | Gelinotte/Oliquin/Pelicano | £699/699/749 | £449/449/499 | slps 8/8-9/12-14 |
| 17/03/12 | La Tania | Cote Coeur/Attila/Hanneke | £749/749/839 | £529/529/549 | with flights |
| 17/03/12 | Meribel | Alysson/Azalee/Serpolet | £839/839/899 | £549/549/599 | |
| 18/03/12 | Verbier | Ayaclo | chf12000 | chf9450 | slps 20 can split 6/14, short breaks an option |
| 18/03/12 | Verbier | Concorde | chf2400 | chf2200 | slps 4 selfcatered |
| 18/03/12 | Val d'Isere | LeChardon/Mistral | £39900/24430 | £1250 | slps20/14 now sold by the room |
| 18/03/12 | Val d'Isere | Arosa/Farmhouse/Penthouse | £1199/1149/1179 | slp10/12/8 BOGOF lift pass | |
| 18/03/12 | St Anton | Clara | £699 | £599 | slps 6 catered |
| 18/03/12 | Tignes | Hauts de Toviere | £800 | £745 | with flights |
| 18/03/12 | Meribel | Loden | £1000 | £915 | with flights |
| 18/03/12 | Courmayeur | Cristallo | £700 | £650 | with flights |
| 18/03/12 | Verbier | La Diure | chf5500 | chf3200 | short breaks an option |
| 18/03/12 | Verbier | Lichen | chf4950 | chf3500 | slps 8 |
| 18/03/12 | St Anton | Gamskar | £1020 | £699 | |
| 18/03/12 | Zermatt | Trifti | £1550 | £999 | |
| 18/03/12 | Courchevel | Founets | £1430 | £999 | |
| 20/03/12 | Verbier | Majestic | chf3500 | chf2000 | 4 nights self catered |
| 21/03/12 | Courchevel 1850 | Hotel Saint Louis | £595 | 4 nights with flights | |
| 22/03/12 | Verbier | Arcades 23 | £475 | £438 | 4 nights slps 8 |
| 24/03/12 | La Tania | Cote Coeur/Attila/Hanneke | £749/749/839 | £529/529/549 | |
| 24/03/12 | Meribel | Rosalie/Alysson/Serpolet | £849/889/909 | £529/549/599 | |
| 24/03/12 | Argentiere | Azimuth | Euro10000pc | sleeps 8 | |
| 24/03/12 | Courchevel | various chalets | £699-£749 | £549-599 | catered (pw) |
| 24/03/12 | Meribel | various chalets | £699 | £549 | catered (pw) |
| 24/03/12 | Val d'Isere | Appaloosa/Hokkaido | £899/£699 | £549/649 | slps 12-14/10 catered |
| 24/03/12 | Verbier | Milano/Napoli/Palermo/Verona | £699 | £549 | slp 6 catered |
| 24/03/12 | Verbier | Gelinotte/Oliquin/Payana/PicVert | £699 | £549 | slp 8/8-9/8-9/12 catered |
| 24/03/12 | Verbier | Ayaclo | chf12000 | chf9450 | slps 20 can split 6/14, short breaks an option |
| 24/03/12 | Verbier | Delta | chf1750 | chf1350 | slps 2-4 self catered, short breaks an option |
| 25/03/12 | Verbier | Concorde | Chf2400 | chf2200 | slps 4 self catered |
| 25/03/12 | St Anton | Nina | £649 | £549 | slps 8 catered |
| 25/03/12 | Verbier | Lichen | chf4950 | chf3500 | slps 8 self catered |
| 25/03/12 | St Martin de Belleville | Ferme de Belleville | £695 | £825 | sleeps 12-13 |
| 25/03/12 | Val d'Isere | Mistral | £24430pc | £1250pp | slps 14 now sold by the room |
| 25/03/12 | Val d'Isere | Kilimanjaro | £15560pc | £13000 | sleeps 8 half price nanny offer |
| 25/03/12 | Val d'Isere | LeVald'Isere/Cygnaski | £1150/900 | £995/850 | with flights |
| 25/03/12 | Tignes | Hauts de Toviere/Aiguille Percee | £900/1000 | £845/915 | with flights |
| 25/03/12 | Les Deux Alpes | Berangere | £1050 | £865 | with flights |
| 25/03/12 | La Plagne | Christina | £1050 | £995 | with flights |
| 25/03/12 | Courchevel | Dahu | £1150 | £1065 | with flights |
| 25/03/12 | Meribel Mottaret | Tarentaise | £1150 | £915 | with flights |
| 25/03/12 | Courmayeur | Cristallo | £700 | £650 | with flights |
| 31/03/12 | PLEASE SEE | EASTER | |||
| 07/04/12 | PLEASE SEE | EASTER | |||
| 14/04/12 | Verbier | Delta | chf1750 | chf1350 | slps 2-4 self catered, short breaks an option |
| 14/04/12 | Verbier | Lichen | chf4950 | chf3500 | slps 8 self catered |
| 15/04/12 | Val d'Isere | Bergerie/Lafitenia/Kilimanjaro | £18950/22740/17560 | slps10/12/8 half price nanny offer | |
| 15/04/12 | Val d'Isere | Mistral | £26530pc | £1250pp | slps14 now sold by the room |
| 15/04/12 | Verbier | Majestic | chf4000 | chf3200 | slps 8 self catered short breaks an option |
| 15/04/12 | Verbier | Concorde | chf2400 | chf2200 | slps 4 selfcatered short breaks an option |
| 15/04/12 | Verbier | Ayaclo | chf12000 | chf9450 | slps 20 can split 6/14, short breaks an option |
| 21/04/12 | Verbier | Lichen | chf4950 | chf3500 | slps 8 self catered |
| 21/04/12 | Verbier | Delta | chf1750 | chf1350 | slps 2-4 self catered, short breaks an option |
| 22/04/12 | Val d'Isere | Bergerie/Lafitenia/Kilimanjaro | £10460/11940/796 |
Chalet Name Search
Holiday Accommodation Search
NOTE: Not all the accommodation in our extensive portfolio is available on our website. If you can’t find a suitable property here please contact us via our Holiday Enquiry form and we will do the searching for you.
